Tuition | Miscellaneous | Total | |
Department of Educational Management | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Education | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Early Childhood and Family Education | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Psychology and Counseling | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Social and Regional Development | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Special Education | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Tuition | Miscellaneous | Total | |
Department of Language and Creative Writing | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Children English Education | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Department of Arts and Design | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Department of Music | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Department of Cultural and Creative Industries Management | 37,700 | 8,000 | 45,700 (approximately US$1530) |
Tuition | Miscellaneous | Total | |
Department of Mathematics and Information Education | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Department of Science Education | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Department of Physical Education | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Department of Computer Science | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Department of Digital Technology Design | 39,900 | 13,300 | 53,200 (approximately US$1782) |
Tuition | Miscellaneous | Total | |
Department of Educational Management - Master’s Program in Educational Policy and Management | 37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Educational Management - Master’s Program in Culture and Education Law | 37,700 | 8,000 | 45,700(approximately US$1530) |
Graduate School of Curriculum and Instructional Communications Technology - Master’s Program in Curriculum and Instruction |
37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Social and Regional Development - Master’s Program |
37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Early Childhood and Family Education - Master’s Program | 37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Psychology and Counseling - Master’s Program | 37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Education- Master’s Program in Educational Innovation and Evaluation | 37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Education - Master’s Program in Life Education |
37,700 | 8,000 | 45,700(approximately US$1530) |
Graduate School of Curriculum and Instructional Communications Technology - Master’s Program in Educational Communications and Technology |
39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Special Education -Master’s Program |
39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Special Education - Master’s Program in Early Intervention Services | 39,500 | 13,100 | 52,600(approximately US$1761) |
Graduate School of Curriculum and Instructional Communications Technology - Master’s Program in Educational Communications and Technology |
39,500 | 13,100 | 52,600(approximately US$1761) |
Tuition | Miscellaneous | Total | |
Department of Children English Education-Master’s Program in English Education | 37,700 | 8,000 | 45,700(approximately US$1530) |
Graduate School of Taiwanese Culture | 37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Language and Creative Writing -Master’s Program |
37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Language and Creative Writing -Master’s Program in Teaching Chinese as a Second Language |
37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Cultural and Creative Industries Management -Master’s Program |
37,700 | 8,000 | 45,700(approximately US$1530) |
Department of Arts and Design -Master’s Program |
39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Music-Master’s Program | 39,500 | 13,100 | 52,600(approximately US$1761) |
Tuition | Miscellaneous | Total | |
Department of Mathematics and Information Education-Master’s Program |
39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Science Education -Master’s Program |
39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Physical Education-Master’s Program | 39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Computer Science -Master’s Program |
39,500 | 13,100 | 52,600(approximately US$1761) |
Department of Digital Technology Design-Master’s Program in Toy and Game Design | 39,500 | 13,100 | 52,600(approximately US$1761) |
Tuition | Miscellaneous | Total | |
International Master’s Program of Learning and Instruction | 39,500 | 13,100 | 52,600(approximately US$1761) |
MA in Critical and Curatorial Studies of Contemporary Art |
39,500 | 13,100 | 52,600(approximately US$1761) |
Master’s Program of Business Administration in South East Asia | 37,700 | 8,000 | 45,700(approximately US$1530) |
Tuition | Miscellaneous | Total | |
Department of Educational Management-Doctoral Program in Educational Policy and Management | 37,900 | 8,300 | 46,200 |
Graduate School of Curriculum and Instructional Communications Technology -Doctoral Program |
37,900 | 8,300 | 46,200 |
Department of Arts and Design -Doctoral Program in Inter-disciplinary Study of Art |
40,500 | 13,500 | 54,000 |
Department of Science Education -Doctoral Program |
40,500 | 13,500 | 54,000 |
Department of Language and Creative Writing - International Doctoral Program in Teaching Chinese as a Second Language | 37,900 | 8,300 | 46,200 |